From now until 31 December 2021:
- Trade selected US Stocks at a commission of 0.01%, minimum of US$1.99*.
- Trade selected SG Stocks at a commission of 0.05%, no minimum fee**.
Click here for more information.
The 10 selected Singapore stocks are:
A17U: | Ascendas REIT | U11: | UOB |
O39: | OCBC Bank | F34: | Wilmar International |
C52: | ComfortDelGro | BS6: | Yangzijiang Shipbuilding |
D05: | DBS | E5H: | Golden Agri-Resources |
AJBU: | Keppel DC REIT | Z74: | Singtel |
The 10 selected US stocks are:
FB: | MSFT: | Microsoft | |
CSCO: | CISCO Systems | HON: | Honeywell International |
ZM: | Zoom | LULU: | Lululemon Athletica |
FITB: | Fifth Third Bancorp | COLM: | Columbia Sportswear |
HBAN: | Huntington Bancshares | MU: | MICRON TECH |
This discounted commission applies for a very limited time only. Trade now!
Terms and conditions apply.
*Please click here for the US stocks commission promotion.
**Please click here for the SG stocks commission promotion.