CME Group (CBOT, CME, COMEX & NYMEX), DME, Eurex and ICE exchanges have increased their market data charges. The new market data fees (which include marked data admin charges) will take effect on 1 January 2022.
Please refer to the table below for new market data fees for 2022:
Descriptions | New Market Data Fees 2022 |
---|---|
Eurex – Pro User Fees | EUR 61.00 |
Eurex – NP User Fees | EUR 13.00 |
Eurex – NP-A User Fees | EUR 1.50 (no change) |
CME Group – Pro User Fees | USD 120.00 |
DME – Pro User Fees | USD 90.00 |
ICE Futures US (Terminal Fees) | USD 116.00 |
ICE Futures Europe – Commodities (Terminal Fees) | USD 132.00 |
ICE Futures Europe – Financials (Terminal Fees) | USD 116.00 |
ICE Futures US – Canadian Grains (Terminal Fees) | USD 37.00 |
Please note that for CME Group and DME exchanges, non-professional users’ fees will continue to be waived till further notice.